The new subject combinations have been carefully curated to offer a diverse range of options, allowing students to tailor their academic journey to their interests and career aspirations. We believe that this initiative will not only enhance the learning experience but also empower students to make informed decisions about their educational paths.
| SUBJECT 1 | SUBJECT 2 | SUBJECT 3 | SUBJECT 4 | SUBJECT 5 |
|---|---|---|---|---|
| English (301) | Accountancy (055) | Buss. Adm (833) | Economics (030) | AI (843) |
| Physics 042 | Buss. Studies (054) | Entrepreneurship (066) | Applied Maths (241) | |
| Pol. Sci. (028) | Chemistry (043) | Maths (041) | Biology (044) | |
| History (027) | Computer Sci. (083) | |||
| Data Science (844) | ||||
| Financial Marketing (805) | ||||
| Hindi Elective (002) | ||||
| Info. Prat (065) | ||||
| Info. Tech (802) | ||||
| Marketing (812) | ||||
| Mass Media (835) | ||||
| Painting (049) | ||||
| Physical Education (048) | ||||
| Psychology (037) | ||||
| Hindustani Music (035) |
The child needs to choose any one subject from the list shared above.
The following combinations are not allowed as mentioned below:-
IT with AI/ IP/ CS (from Subject Combination 5)
Maths with Applied Maths. (from Subject Combination 5)
Note: A minimum of four students must opt for the subject in order for it to be offered throughout the academic year.